2012-03-31 22:44:02 -04:00
2012-07-30 20:08:13 -04:00
2012-04-12 21:33:54 -04:00
2012-03-07 13:48:56 -05:00
2012-04-17 20:42:46 -04:00
2012-08-06 20:53:45 -04:00
2012-08-06 20:53:45 -04:00
2012-04-12 21:38:47 -04:00
2012-03-31 22:44:02 -04:00
2012-08-06 20:53:45 -04:00
2012-08-06 20:53:45 -04:00
2012-08-06 20:53:45 -04:00
2012-08-06 20:53:45 -04:00
2012-08-06 20:53:45 -04:00
2012-08-06 20:53:45 -04:00
2012-04-12 21:38:47 -04:00
2012-04-12 21:38:47 -04:00
2012-08-06 20:53:45 -04:00
2012-08-06 20:56:26 -04:00
2012-08-06 20:53:45 -04:00
2012-08-06 20:53:45 -04:00
2012-08-06 20:53:45 -04:00
2012-07-31 23:30:01 -04:00
2012-08-06 20:53:45 -04:00
2012-08-06 20:56:26 -04:00
2012-08-06 20:53:45 -04:00
2012-08-06 20:53:45 -04:00

Homepage and documentation source for the Ansible

This project hosts the source behind ansible.github.com

Contributions to the documentation are welcome. To make changes, submit a pull request that changes the restructured text files in the "rst/" directory only, and Michael can do a docs build and push the static files.

If you do not want to learn RST format (ReStructured Text), you can also file issues on the documentation project.

If you are using ansible at your company or software project, additions to the "Who Uses Ansible" page are welcome. Email Michael at the address below to be added.

Author

Michael DeHaan -- michael.dehaan@gmail.com

http://michaeldehaan.net

S
Description
Ansible is a radically simple IT automation platform that makes your applications and systems easier to deploy and maintain. Automate everything from code deployment to network configuration to cloud management, in a language that approaches plain English, using SSH, with no agents to install on remote systems. https://docs.ansible.com.
Readme
626 MiB
Languages
Python 86.7%
PowerShell 7.4%
Shell 2.9%
C# 2.6%
Jinja 0.4%